تسوق حسب الصنف
Calculate Shipping CostDescription
Xiaomi Smart Band 9 Active is a sleek and advanced fitness tracker that helps you stay on top of your health goals. With its innovative features and cutting-edge technology, it accurately tracks your daily activities, heart rate, and sleep patterns. Stay active and healthy with Xiaomi Smart Band 9 Active.
| Feature | Details |
|---|---|
| Dimensions | 45.9 x 26.94 x 9.99mm *Height, width and thickness dimensions exclude the strap and protrusions. *Actual dimensions may vary due to differences in configuration, manufacturing processes, and measurement methods. Please refer to the actual product. |
| Weight | 16.5g (without strap) |
| Band Strap | Adjustable length: 135–215mm Material: TPU Color: Black, Beige White, Pink |
| Display | 1.47" TFT display Resolution: 172 x 320 pixels, 247 PPI Material: Reinforced glass cover Watch faces: 100+ |
| Sensors | PPG sensor | Accelerometer | Motor: ERM |
| Battery | Charging type: Magnetic charging Charging time: Less than 120 minutes Typical use time: Up to 18 days Capacity: 300mAh |
| Fitness | 50 fitness modes |
| Health | Heart rate monitoring SpO₂ tracking *The SpO₂ feature is not intended for diagnosis, prevention, monitoring, prediction, prognosis of any disease, investigation of physiological processes, or any other medical purpose. All data and tracking should be used for well-being and personal reference only. If you feel uncomfortable, please rely on professional medical devices or consult a doctor for assistance. Sleep tracking Women's health management *This feature should not be used or relied on for any medical purposes. It may not accurately predict your menstrual cycles or related information. All data and tracking should be used for personal reference only. Stress measurement |
| Specifications | 5ATM water resistant App: Mi Fitness Bluetooth® 5.3 BLE Compatibility: supports smartphones with Android 8.0/ iOS 12.0 and above |
| Package Contents | Band body ×1 Band strap ×1 Dedicated charging cable ×1 User manual ×1 |
Description
Xiaomi Smart Band 9 Active is a sleek and advanced fitness tracker that helps you stay on top of your health goals. With its innovative features and cutting-edge technology, it accurately tracks your daily activities, heart rate, and sleep patterns. Stay active and healthy with Xiaomi Smart Band 9 Active.
| Feature | Details |
|---|---|
| Dimensions | 45.9 x 26.94 x 9.99mm *Height, width and thickness dimensions exclude the strap and protrusions. *Actual dimensions may vary due to differences in configuration, manufacturing processes, and measurement methods. Please refer to the actual product. |
| Weight | 16.5g (without strap) |
| Band Strap | Adjustable length: 135–215mm Material: TPU Color: Black, Beige White, Pink |
| Display | 1.47" TFT display Resolution: 172 x 320 pixels, 247 PPI Material: Reinforced glass cover Watch faces: 100+ |
| Sensors | PPG sensor | Accelerometer | Motor: ERM |
| Battery | Charging type: Magnetic charging Charging time: Less than 120 minutes Typical use time: Up to 18 days Capacity: 300mAh |
| Fitness | 50 fitness modes |
| Health | Heart rate monitoring SpO₂ tracking *The SpO₂ feature is not intended for diagnosis, prevention, monitoring, prediction, prognosis of any disease, investigation of physiological processes, or any other medical purpose. All data and tracking should be used for well-being and personal reference only. If you feel uncomfortable, please rely on professional medical devices or consult a doctor for assistance. Sleep tracking Women's health management *This feature should not be used or relied on for any medical purposes. It may not accurately predict your menstrual cycles or related information. All data and tracking should be used for personal reference only. Stress measurement |
| Specifications | 5ATM water resistant App: Mi Fitness Bluetooth® 5.3 BLE Compatibility: supports smartphones with Android 8.0/ iOS 12.0 and above |
| Package Contents | Band body ×1 Band strap ×1 Dedicated charging cable ×1 User manual ×1 |
| ماركة | شاومي |
|---|---|
| the price | ٨٫٩٠ KD |
Validate your login