تسوق حسب الصنف
Calculate Shipping Cost| SPECIFICATION | DETAILS |
|---|---|
| PORTS | 1 Gigabit Ethernet Port |
| BUTTONS | WPS Button, Reset Button |
| POWER CONSUMPTION | 10W |
| DIMENSIONS (W × D × H) | 2.9 × 1.8 × 4.9 in (74.0 × 46 × 124.8 mm) |
| ANTENNA | 2 External Antennas |
| WIRELESS STANDARDS | IEEE 802.11a/n/ac/ax (5GHz), IEEE 802.11b/g/n (2.4GHz) |
| FREQUENCY BANDS | 2.4 GHz and 5 GHz |
| SIGNAL RATE | 300 Mbps at 2.4GHz, 1200 Mbps at 5GHz |
| RECEPTION SENSITIVITY | 5GHz: 11a 6 Mbps: -93 dBm 11a 54 Mbps: -75 dBm 11ac HT20 MCS0: -92 dBm 11ac HT20 MCS8: -70 dBm 11ac HT40 MCS0: -90 dBm 11ac HT40 MCS9: -66 dBm 11ac HT80 MCS0: -87 dBm 11ac HT80 MCS9: -62 dBm 2.4GHz: 11g 54 Mbps: -77 dBm 11n HT20 MCS7: -75 dBm 11n HT40 MCS7: -72 dBm |
| TRANSMIT POWER | CE: 2.4GHz ≤ 20 dBm, 5GHz ≤ 30 dBm |
| WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, Wireless Statistics |
| WIRELESS SECURITY | 64/128-bit WEP, WPA/WPA2-PSK encryptions |
| PACKAGE CONTENTS | Wi-Fi Range Extender RE505X, Quick Installation Guide |
| SYSTEM REQUIREMENTS | Microsoft Windows 98SE, NT, 2000, XP, Vista™, 7, 8, 8.1, 10 Mac OS, NetWare, UNIX, Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 or other Java-enabled browser |
| CERTIFICATIONS | FCC, RoHS |
| WARRANTY | 6 Months |
| the price | ١٧٫٥٠ KD |
|---|
Validate your login