The store will not work correctly when cookies are disabled.
INFNIX SMART 10 8ram 256g
متوفر
SKU INFNIX SMART 10 8ram 256g
٢٨٫٠٠ KD
نبذه عن المنتج | Body | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
|---|
| Weight | 187 g (6.60 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 15/15 (Go edition), XOS 15.1 |
|---|
| Chipset | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| | eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
|---|
| Features | Dual-LED flash, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|
| Video | 1440p@30fps, 1080p@30fps |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
وصف المنتج
| Body | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
|---|
| Weight | 187 g (6.60 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 15/15 (Go edition), XOS 15.1 |
|---|
| Chipset | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| | eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
|---|
| Features | Dual-LED flash, panorama |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|
| Video | 1440p@30fps, 1080p@30fps |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
المزيد من المعلومات
المزيد من المعلومات| ماركة | انفنكس |
|---|
| the price | ٢٨٫٠٠ KD |
|---|
Validate your login